Feature
- Type: Sliding Wall To Wall Frameless
- Total height (mm): 2000mm
- Total width (mm): Door side is 870-1180mm available
- Fitting Color: Chrome, Black, Brushed Nickel, Brushed Gold, Gunmetal Grey, Light Gold
- Reversible installation is available
- Materials: 304 stainless steel fitting materials, 10 mm toughened safety shower screen glass for maximum protection and durability
- Normal Wall channel allows 10mm and 45mm wall channels allows 20mm for out-of-plumb wall adjustment
- All shower screens are easy clean with Australian Standard
Size Information
- Technical Parameters Wall To Wall Sizes
| NO | CONFIGURATION | SKU | SIZES (MM) | DOOR GLASS (MM) | FIXED GLASS (MM) | MIN OPEN SPACE (MM) | MAX OPEN SPACE (MM) | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 1 | FRONT DOOR (WALL TO WALL) | CVP031W2W870 | 870-890 | 435 | 455 | 420 | 440 | ROUND HANDLE |
| 2 | FRONT DOOR (WALL TO WALL) | CVP031W2W890 | 890-910 | 453 | 455 | 430 | 450 | |
| 3 | FRONT DOOR (WALL TO WALL) | CVP031W2W910 | 910-950 | 473 | 475 | 430 | 460 | |
| 4 | FRONT DOOR (WALL TO WALL) | CVP031W2W950 | 950-1000 | 503 | 502 | 440 | 490 | |
| 5 | FRONT DOOR (WALL TO WALL) | CVP031W2W1000 | 1000-1050 | 528 | 527 | 462 | 517 | |
| 6 | FRONT DOOR (WALL TO WALL) | CVP031W2W1050 | 1050-1130 | 570 | 567 | 470 | 550 | |
| 7 | FRONT DOOR (WALL TO WALL) | CVP031W2W1130 | 1130-1180 | 620 | 567 | 500 | 555 |
Package
- Shower Screen *1 Set
- Fitting *1 Set
Installation
Note
- Shower Base And Drain not included
Warranty
- 10 Years Warranty For Stainless Steel Accessories
870-1180mm Covey Frameless Wall To Wall Sliding Door 10mm Thickness Shower Screens - 2000mm Height
*Pick Up: If you need to confirm the warehouse address, please provide the product SKU(s) and contact us via Live Chat, email at sales@hdreno.com.au, or call (61) 02 9740 9192.
Feature
- Type: Sliding Wall To Wall Frameless
- Total height (mm): 2000mm
- Total width (mm): Door side is 870-1180mm available
- Fitting Color: Chrome, Black, Brushed Nickel, Brushed Gold, Gunmetal Grey, Light Gold
- Reversible installation is available
- Materials: 304 stainless steel fitting materials, 10 mm toughened safety shower screen glass for maximum protection and durability
- Normal Wall channel allows 10mm and 45mm wall channels allows 20mm for out-of-plumb wall adjustment
- All shower screens are easy clean with Australian Standard
Size Information
- Technical Parameters Wall To Wall Sizes
| NO | CONFIGURATION | SKU | SIZES (MM) | DOOR GLASS (MM) | FIXED GLASS (MM) | MIN OPEN SPACE (MM) | MAX OPEN SPACE (MM) | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 1 | FRONT DOOR (WALL TO WALL) | CVP031W2W870 | 870-890 | 435 | 455 | 420 | 440 | ROUND HANDLE |
| 2 | FRONT DOOR (WALL TO WALL) | CVP031W2W890 | 890-910 | 453 | 455 | 430 | 450 | |
| 3 | FRONT DOOR (WALL TO WALL) | CVP031W2W910 | 910-950 | 473 | 475 | 430 | 460 | |
| 4 | FRONT DOOR (WALL TO WALL) | CVP031W2W950 | 950-1000 | 503 | 502 | 440 | 490 | |
| 5 | FRONT DOOR (WALL TO WALL) | CVP031W2W1000 | 1000-1050 | 528 | 527 | 462 | 517 | |
| 6 | FRONT DOOR (WALL TO WALL) | CVP031W2W1050 | 1050-1130 | 570 | 567 | 470 | 550 | |
| 7 | FRONT DOOR (WALL TO WALL) | CVP031W2W1130 | 1130-1180 | 620 | 567 | 500 | 555 |
Package
- Shower Screen *1 Set
- Fitting *1 Set
Installation
Note
- Shower Base And Drain not included
Warranty
- 10 Years Warranty For Stainless Steel Accessories