Feature
- Type: Frameless L Shape
- Total height (mm): 2000mm
- Total width (mm): Door side is 870-1180mm available
- Total depth (mm): Return Panel side is 800-1200mm available
- Fitting Color: Light Gold
- Reversible installation is available
- Materials: 304 stainless steel fitting materials, 10 mm toughened safety shower screen glass for maximum protection and durability
- Normal Wall channel allows 10mm and 45mm wall channels allows 20mm for out-of-plumb wall adjustment
- All shower screens are easy clean with Australian Standard
Size Information
- Technical Parameters Wall To Wall Sizes
| NO | CONFIGURATION | SKU | SIZES (MM) | DOOR GLASS (MM) | FIXED GLASS (MM) | MIN OPEN SPACE (MM) | MAX OPEN SPACE (MM) | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 1 | FRONT DOOR (WALL TO WALL) | CVP031W2W870 | 870-890 | 435 | 455 | 420 | 440 | ROUND HANDLE |
| 2 | FRONT DOOR (WALL TO WALL) | CVP031W2W890 | 890-910 | 453 | 455 | 430 | 450 | |
| 3 | FRONT DOOR (WALL TO WALL) | CVP031W2W910 | 910-950 | 473 | 475 | 430 | 460 | |
| 4 | FRONT DOOR (WALL TO WALL) | CVP031W2W950 | 950-1000 | 503 | 502 | 440 | 490 | |
| 5 | FRONT DOOR (WALL TO WALL) | CVP031W2W1000 | 1000-1050 | 528 | 527 | 462 | 517 | |
| 6 | FRONT DOOR (WALL TO WALL) | CVP031W2W1050 | 1050-1130 | 570 | 567 | 470 | 550 | |
| 7 | FRONT DOOR (WALL TO WALL) | CVP031W2W1130 | 1130-1180 | 620 | 567 | 500 | 555 |
- Technical Parameters Return Panels
| NO | CONFIGURATION | SKU | SIZES (MM) | REMARKS |
|---|---|---|---|---|
| 14 | RETURN PANEL | CVP031RP800 | 800 | STANDARD MAX INSTALL TO BE 810MM, WIDER MAX INSTALL TO BE 835MM |
| 15 | RETURN PANEL | CVP031RP825 | 825 | STANDARD MAX INSTALL TO BE 835MM, WIDER MAX INSTALL TO BE 860MM |
| 16 | RETURN PANEL | CVP031RP850 | 850 | STANDARD MAX INSTALL TO BE 860MM, WIDER MAX INSTALL TO BE 885MM |
| 17 | RETURN PANEL | CVP031RP875 | 875 | STANDARD MAX INSTALL TO BE 885MM, WIDER MAX INSTALL TO BE 910MM |
| 18 | RETURN PANEL | CVP031RP900 | 900 | STANDARD MAX INSTALL TO BE 910MM, WIDER MAX INSTALL TO BE 935MM |
| 19 | RETURN PANEL | CVP031RP925 | 925 | STANDARD MAX INSTALL TO BE 935MM, WIDER MAX INSTALL TO BE 960MM |
| 20 | RETURN PANEL | CVP031RP950 | 950 | STANDARD MAX INSTALL TO BE 960MM, WIDER MAX INSTALL TO BE 985MM |
| 21 | RETURN PANEL | CVP031RP975 | 975 | STANDARD MAX INSTALL TO BE 985MM, WIDER MAX INSTALL TO BE 1010MM |
| 22 | RETURN PANEL | CVP031RP1000 | 1000 | STANDARD MAX INSTALL TO BE 1010MM, WIDER MAX INSTALL TO BE 1035MM |
| 23 | RETURN PANEL | CVP031RP1025 | 1025 | STANDARD MAX INSTALL TO BE 1035MM, WIDER MAX INSTALL TO BE 1060MM |
| 24 | RETURN PANEL | CVP031RP1050 | 1050 | STANDARD MAX INSTALL TO BE 1060MM, WIDER MAX INSTALL TO BE 1085MM |
| 25 | RETURN PANEL | CVP031RP1075 | 1075 | STANDARD MAX INSTALL TO BE 1085MM, WIDER MAX INSTALL TO BE 1110MM |
| 26 | RETURN PANEL | CVP031RP1100 | 1100 | STANDARD MAX INSTALL TO BE 1110MM, WIDER MAX INSTALL TO BE 1135MM |
| 27 | RETURN PANEL | CVP031RP1150 | 1150 | STANDARD MAX INSTALL TO BE 1160MM, WIDER MAX INSTALL TO BE 1185MM |
| 28 | RETURN PANEL | CVP031RP1200 | 1200 | STANDARD MAX INSTALL TO BE 1210MM, WIDER MAX INSTALL TO BE 1235MM |
Package
- Shower Screen *1 Set
- Fitting *1 Set
Installation
Note
- Shower Base And Drain not included
Warranty
- 10 Years Warranty For Stainless Steel Accessories
870-1180mm Covey Frameless Light Gold Fitting L Shape Sliding Door 10mm Thickness Shower Screens - 2000mm Height
*Pick Up: If you need to confirm the warehouse address, please provide the product SKU(s) and contact us via Live Chat, email at sales@hdreno.com.au, or call (61) 02 9740 9192.
Feature
- Type: Frameless L Shape
- Total height (mm): 2000mm
- Total width (mm): Door side is 870-1180mm available
- Total depth (mm): Return Panel side is 800-1200mm available
- Fitting Color: Light Gold
- Reversible installation is available
- Materials: 304 stainless steel fitting materials, 10 mm toughened safety shower screen glass for maximum protection and durability
- Normal Wall channel allows 10mm and 45mm wall channels allows 20mm for out-of-plumb wall adjustment
- All shower screens are easy clean with Australian Standard
Size Information
- Technical Parameters Wall To Wall Sizes
| NO | CONFIGURATION | SKU | SIZES (MM) | DOOR GLASS (MM) | FIXED GLASS (MM) | MIN OPEN SPACE (MM) | MAX OPEN SPACE (MM) | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 1 | FRONT DOOR (WALL TO WALL) | CVP031W2W870 | 870-890 | 435 | 455 | 420 | 440 | ROUND HANDLE |
| 2 | FRONT DOOR (WALL TO WALL) | CVP031W2W890 | 890-910 | 453 | 455 | 430 | 450 | |
| 3 | FRONT DOOR (WALL TO WALL) | CVP031W2W910 | 910-950 | 473 | 475 | 430 | 460 | |
| 4 | FRONT DOOR (WALL TO WALL) | CVP031W2W950 | 950-1000 | 503 | 502 | 440 | 490 | |
| 5 | FRONT DOOR (WALL TO WALL) | CVP031W2W1000 | 1000-1050 | 528 | 527 | 462 | 517 | |
| 6 | FRONT DOOR (WALL TO WALL) | CVP031W2W1050 | 1050-1130 | 570 | 567 | 470 | 550 | |
| 7 | FRONT DOOR (WALL TO WALL) | CVP031W2W1130 | 1130-1180 | 620 | 567 | 500 | 555 |
- Technical Parameters Return Panels
| NO | CONFIGURATION | SKU | SIZES (MM) | REMARKS |
|---|---|---|---|---|
| 14 | RETURN PANEL | CVP031RP800 | 800 | STANDARD MAX INSTALL TO BE 810MM, WIDER MAX INSTALL TO BE 835MM |
| 15 | RETURN PANEL | CVP031RP825 | 825 | STANDARD MAX INSTALL TO BE 835MM, WIDER MAX INSTALL TO BE 860MM |
| 16 | RETURN PANEL | CVP031RP850 | 850 | STANDARD MAX INSTALL TO BE 860MM, WIDER MAX INSTALL TO BE 885MM |
| 17 | RETURN PANEL | CVP031RP875 | 875 | STANDARD MAX INSTALL TO BE 885MM, WIDER MAX INSTALL TO BE 910MM |
| 18 | RETURN PANEL | CVP031RP900 | 900 | STANDARD MAX INSTALL TO BE 910MM, WIDER MAX INSTALL TO BE 935MM |
| 19 | RETURN PANEL | CVP031RP925 | 925 | STANDARD MAX INSTALL TO BE 935MM, WIDER MAX INSTALL TO BE 960MM |
| 20 | RETURN PANEL | CVP031RP950 | 950 | STANDARD MAX INSTALL TO BE 960MM, WIDER MAX INSTALL TO BE 985MM |
| 21 | RETURN PANEL | CVP031RP975 | 975 | STANDARD MAX INSTALL TO BE 985MM, WIDER MAX INSTALL TO BE 1010MM |
| 22 | RETURN PANEL | CVP031RP1000 | 1000 | STANDARD MAX INSTALL TO BE 1010MM, WIDER MAX INSTALL TO BE 1035MM |
| 23 | RETURN PANEL | CVP031RP1025 | 1025 | STANDARD MAX INSTALL TO BE 1035MM, WIDER MAX INSTALL TO BE 1060MM |
| 24 | RETURN PANEL | CVP031RP1050 | 1050 | STANDARD MAX INSTALL TO BE 1060MM, WIDER MAX INSTALL TO BE 1085MM |
| 25 | RETURN PANEL | CVP031RP1075 | 1075 | STANDARD MAX INSTALL TO BE 1085MM, WIDER MAX INSTALL TO BE 1110MM |
| 26 | RETURN PANEL | CVP031RP1100 | 1100 | STANDARD MAX INSTALL TO BE 1110MM, WIDER MAX INSTALL TO BE 1135MM |
| 27 | RETURN PANEL | CVP031RP1150 | 1150 | STANDARD MAX INSTALL TO BE 1160MM, WIDER MAX INSTALL TO BE 1185MM |
| 28 | RETURN PANEL | CVP031RP1200 | 1200 | STANDARD MAX INSTALL TO BE 1210MM, WIDER MAX INSTALL TO BE 1235MM |
Package
- Shower Screen *1 Set
- Fitting *1 Set
Installation
Note
- Shower Base And Drain not included
Warranty
- 10 Years Warranty For Stainless Steel Accessories